# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Kabita project for the financial year 2023-2024 | 15-08-2023 | 14-09-2023 | 01 | kabita | ২,৩০,০০০/- | 14-09-2023 | বাস্তবায়িত |
22 | Development projects for the financial year 2023-2024 | 01-06-2024 | 24-06-2024 | ১ | ১,০০,০০০/- | বাস্তবায়িত | ||
23 | Kabikha project for the financial year 2023-2024 | 01-06-2024 | 30-06-2024 | 01 | kabita | বাস্তবায়িত | ||
24 | 1% project for the financial year 2023-2024 | 01-01-2024 | 04-02-2024 | ৫ | ৬,০০,০০০/- | বাস্তবায়িত | ||
25 | 1% project for the financial year 2023-2024 | 25-10-2023 | 12-11-2023 | ৬ | ২,০০,০০০/- | বাস্তবায়িত | ||
26 | Development projects for the financial year 2023-2024 | 01-06-2024 | 24-06-2024 | ৫ | ১,০০,০০০/- | বাস্তবায়িত | ||
27 | 1% project for the financial year 2023-2024 | 25-10-2023 | 12-11-2024 | ৩ | ৩,০০,০০০/- | বাস্তবায়িত | ||
28 | Development projects for the financial year 2023-2024 | 01-06-2024 | 24-06-2024 | ২ | ১,০০,০০০/- | বাস্তবায়িত | ||
29 | Kabikha project for the financial year 2023-2024 | 20-01-2024 | 21-02-2024 | 05 | kabita | বাস্তবায়িত | ||
30 | Other projects for the financial year 2023-2024 | 01-11-2023 | 12-11-2023 | Others | ৩২০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS